Geschiedenis - R21 | Azors' Renault Pagina's |
Model: | 4 deurs sedan / 5 deurs stationcar "nevada" | ||||||
Brandstof: | benzine | diesel | |||||
Motor Type: | 4 cilinder, voorin | ||||||
Cilinderinhoud: | 1721 cc | 1995 cc | 2165 cc | 2068 cc | |||
Boring X Slag (mm): | 81.0 X 83.5 | 88.0 X 82.0 | 88.0 X 89.0 | 86.0 X 89.0 | |||
Max. vermogen: | 75 pk | 88 - 90 pk | 120 pk | 175 pk | 110 pk | 67 pk | 88 pk |
Gewicht (kg): | 945 - 981 | 990 - 1.010 | 1.075 - 1.102 | 1.175 | 1.061 - 1.083 | 1.075 | 1.123 |
Lengte (mm): | 4.469 / 4.644 | 4.498 | 4.469 / 4.644 | ||||
Breedte (mm): | 1.706 | 1.715 | 1.722 | 1.715 | |||
Hoogte (mm): | 1.414 / 1.427 | 1.414 / 1.454 | 1.385 | 1.414 / 1.454 | |||
Wielbasis (mm): | 2.659 / 2.809 | 2.600 / 2.750 |
Brandstof: | benzine | diesel | |||||
Cilinderinhoud: | 1721 cc | 1995 cc | 2165 cc | 2068 cc | |||
Max. vermogen: | 75 pk | 88 - 90 pk | 120 pk | 175 pk | 110 pk | 67 pk | 88 pk |
TL | X | ||||||
GTL | X | ||||||
TS / RS |
| X | |||||
GTS |
| X | |||||
TSE |
| X | |||||
RX |
| X |
| X | |||
GTX |
| X (*) |
| X (*) | |||
TXE |
| X | |||||
TI |
| X |
| X | |||
Turbo |
| X |
| X | |||
TD |
| X | |||||
GTD |
| X | |||||
(*) als optie leverbaar met automatische transmissie |